The Mississippi River Anglers Association conducted its second 2018 Summer Trail Tournament last Saturday April 21 at Lake Washington with 33 boats competing in the event. With all the rain we’ve had in the area over the past few weeks most of Lake Washington’s waters were stained to downright muddy. However the fish didn’t seem to be bothered by it as much as we the fishermen did. Out of the 33 boats fishing Saturday, there were 21 five bass limits brought to the scales and it took almost 22 pounds to win, another great job by you, the MRAA fishermen!
MRAA 2018 Summer Trail Results Lake Washington 4/21/2018:
Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | |
1 | Jay Pickle | Pat Pickle | 5 | 21.85 | $1,385.00 | |
2 | William Jones | Michael Buvid | 5 | 17.66 | $745.00 | |
3 | Phillip Wasson | Charles Signa | 5 | 16.76 | $425.00 | |
4 | Tim McDaniel | Logan McDaniel | 5 | 15.46 | $335.00 | |
5 | Clifton Ray | Parker Frew | 5 | 15.26 | $270.00 | |
6 | Chris Williams | Buddy Tutor | 5 | 14.99 | $210.00 | |
7 | Chance Meredith | Carson Meredith | 5 | 14.97 | $150.00 | |
8 | John King | Kevin King | 5 | 14.20 | ||
9 | Joey Beevers | Bobby Burton | 5 | 14.12 | ||
10 | Jerry Wayne McLendon | Robby Hughes | 5 | 13.71 | $660.00* | |
11 | Chris Coy | Rudy Vanderford | 5 | 13.67 | ||
12 | Andy Graves | Jason Lunceford | 5 | 12.97 | ||
13 | Randy Bolden Jr. | Jeff Lindsey | 5 | 12.54 | ||
14 | Charlie Jennings | Pete Cora | 5 | 12.49 | ||
15 | David Sykes | Bobby Ingram | 5 | 11.87 | ||
16 | John Polasini | Reeves Polasini | 5 | 11.79 | ||
17 | Scott Mitchell | Jay Mitchell | 5 | 11.38 | ||
18 | Keith Kendall | Brian Kendall | 4 | 11.09 | ||
19 | Reid Stewart | Brad Hayes | 4 | 10.87 | ||
20 | David Reed | Jake Reed | 5 | 10.85 | ||
21 | Eddie Gibson | Quentel Gibson | 5 | 10.61 | ||
22 | Glen Brooks | 5 | 10.00 | |||
23 | Steve Tullos | David Skeeter | 4 | 9.94 | ||
24 | Joey Tatum | Ronnie Ray | 2 | 8.88 | ||
25 | Charles Hughes | Mike Jordan | 5 | 8.47 | ||
26 | Kenny Amos | Kendal Amos | 2 | 7.80 | ||
27 | Allen Powell | Jackie Robinson | 3 | 7.68 | ||
28 | Alen Bagby | Tac Caruthers | 4 | 6.97 | ||
29 | Newton Ford | Johnathan Kent | 3 | 6.65 | ||
30 | Austin Jones | Terry Bates | 3 | 6.01 | ||
31 | Lawson Davis | Matt Bateman | 2 | 3.01 | ||
32 | Matt Mullins | Hunter Christmas | 1 | 1.31 | ||
33 | Tad Keller | Michael Hayes | 0 |
*=Lunker
In the tournament Saturday at Lake Washington, first place went to the father and son team from Brandon and Rolling Fork, Pat and Jay Pickle, their impressive 5 bass limits weighed in at 21.89 lbs., great job Pat and Jay, coming in second place was a team from Kosciusko and Brandon, William Jones and Michael Buvid their 5 bass limits weighed in at 17.66 lbs., third place went to a team from right here in Greenville, Philip Wasson and Charles Signa, however Philip fished by himself Saturday and did a fantastic job, Philip’s 5 bass limits weighed in at 16.76, coming in fourth place was another father and son team the team from Grenada, Tim and Logan McDaniel their 5 bass limits weighed in at 15.46lbs., coming in fifth place was another team from Greenville, Clifton Ray and Parker Frew, their 5 bass limit went 15.26 lbs., coming in sixth place was a team from Cleveland and Greenville, Chris Williams and Buddy Tutor, their 5 bass limit weighed in at 14.99 lbs., and coming in seventh place and getting the last check was the cousin team hailing from Germantown Tennessee and Clarksdale, Chance and Carson Meredith, their 5 bass limit weighed 14.97 lbs. Big bass of the tournament (lunker) went to a team from Silver City and Ridgeland, Jerry Wayne McLendon and Robby Hughes, their big bass weighed in at 6.36 lbs. and was worth $660.00. This was also our second congestive tournament that was won by a father and son team, I think that great, keep those kids away from those joysticks! Congratulation to all the money winners, great job by everyone.
MRAA 2018 Summer Trail Points Standings after 2 tournaments:
Place | Angler 1 | Angler 2 | Points |
1 | Joey Beevers | Bobby Burton | 225.20 |
2 | William Jones | Michael Buvid | 224.36 |
3 | David Reed | Jake Reed | 216.04 |
4 | David Sykes | Bobby Ingram | 212.36 |
5 | Chris Williams | Buddy Tutor | 208.34 |
6 | Clifton Ray | Parker Frew | 208.16 |
7 | Jerry Wayne McLendon | Robby Hughes | 208.07 |
8 | Reid Stewart | Brad Hayes | 206.28 |
9 | Charlie Jennings | Pete Cora | 201.54 |
10 | Allen Powell | Jackie Robinson | 198.03 |
11 | Tim McDaniel | Logan McDaniel | 194.97 |
12 | Andy Graves | Jason Lunceford | 191.68 |
13 | Charles Hughes | Mike Jordan | 191.12 |
14 | Phillip Wasson | Charles Signa | 187.40 |
15 | Randy Bolden Jr. | Jeff Lindsey | 187.04 |
16 | Tad Keller | Michael Hayes | 185.43 |
17 | Keith Kendall | Brian Kendall | 184.98 |
18 | Chris Coy | Rudy Vanderford | 184.48 |
19 | Newton Ford | Johnathan Kent | 183.03 |
20 | Joey Tatum | Ronnie Ray | 180.39 |
21 | Matt Mullins | Hunter Christmas | 179.57 |
22 | Austin Jones | Terry Bates | 177.95 |
23 | Eddie Gibson | Quentel Gibson | 176.06 |
24 | Steve Tullos | David Skeeter | 175.54 |
25 | Lawson Davis | Matt Bateman | 172.53 |
26 | Kenny Amos | Kendal Amos | 153.34 |
27 | Jay Pickle | Pat Pickle | 121.85 |
28 | Chance Meredith | Carson Meredith | 108.97 |
29 | Brad Threet | 108.95 | |
30 | John King | Kevin King | 107.20 |
31 | Matthew Bates | Brandon Williams | 105.50 |
32 | John Polasini | Reeves Polasini | 96.79 |
33 | Daniel Clark | Thad Shelby | 95.80 |
34 | Scott Mitchell | Jay Mitchell | 95.38 |
35 | Gene Jones | Taff Hitt | 92.53 |
36 | Glen Brooks | 89.00 | |
37 | Mike Ainsworth | Josh Goodman | 84.09 |
38 | Alen Bagby | Tac Caruthers | 79.97 |
39 | Todd Lott | Jim Goodman | 78.78 |
40 | Billy Hopkins | Taylor Flemming | 74.72 |
I’m also happy to announce that the Mississippi River Anglers Association had a new tournament trail sponsor. Local Seed Company has agreed to be part of our MRAA team, and I’m very excited to have them aboard with us. Thanks Bo Rhea and John Polasini for your support to the MRAA.