MRAA 2025 Summer Trail Eagle Lake 5/17/2025
Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings |
1 | Pat Pickle | John David Tilghman | 4 | 16.79 | $2,130.00 | Lunker(5.18lb) |
2 | Chris Coy | Rudy Vanderford | 4 | 15.93 | $725.00 | |
3 | Steve Tullos | Dakota Fleming | 4 | 15.20 | $400.00 | |
4 | Jay Mitchell | Colby Howard | 4 | 14.89 | $300.00 | |
5 | Bill McRight Sr. | Bill McRight Jr. | 4 | 14.62 | $250.00 | |
6 | Justin Todd | Dakota Todd | 4 | 13.74 | $225.00 | |
7 | Charles Hughes | David Huggins | 4 | 13.48 | $200.00 | |
8 | Keith Kendall | Brian Kendall | 3 | 13.31 | ||
9 | Allen Bagby | Gordon Watkins | 4 | 12.26 | ||
10 | Patrick Thompson | Walker Shaw | 4 | 12.20 | ||
11 | Bobby Wallace | Nick McArthur | 3 | 11.62 | ||
12 | Tyler Daves | Jiff Winters | 4 | 11.58 | ||
13 | Davie Streeter | Buddy Harrod | 4 | 11.56 | ||
14 | Buddy Bailey | Sam Smith | 4 | 11.53 | ||
15 | Joey Beevers | Bobby Burton | 4 | 11.44 | ||
16 | Billy Hopkins | Terry Bates | 3 | 10.77 | ||
17 | Chad Mayfield | 4 | 10.58 | |||
18 | Kenny Vanderford | Trey Hammock | 3 | 9.56 | ||
19 | David Reed | Jake Reed | 4 | 9.10 | ||
20 | Allen Powell | Tad Keller | 3 | 8.62 | ||
21 | Donald Adcock | Matt Fant | 3 | 8.41 | ||
22 | Johnny Clark | Jason Wright | 2 | 6.61 | ||
23 | Willism Jones | Shannon Spears | 3 | 6.00 | ||
24 | Mac Hutson | Taylor Hutson | 2 | 5.41 | ||
25 | Pete Cora | Daryl Stapp | 2 | 5.30 | ||
26 | Jason Lunceford | Andy Graves | 1 | 4.26 | ||
27 | Lennie Smith | Leslie Smith | 1 | 2.58 | ||
28 | JR Grubb | Carson Gilbert | 1 | 2.55 | ||
29 | Marty Crain | Jerry Wayne McClendon | 0 | |||
29 | David Cooksey | 0 | ||||
29 | Dakoda Chisolm | Landon Chisolm | 0 | |||
29 | Bryn Bright Jr. | Craig Burchfield | 0 | |||
29 | Doug Seagers | Carson Henderson | 0 |


