he Mississippi River Anglers Association conducted its fourth 2018 Summer Trail Tournament last Saturday June 30th with 25 boats fishing in the tournament. Weather was ok for July, HOT as expected! Even with the river rising and the extreme heat, we still had nineteen 4 bass limits weighed in out of the 25 boats fishing, not bad for a hot day on the river. We officially again only three recorded dead bass brought in this tournament, but unlike last month, all fish released except one look to be ok. Great JOB EVERYONE.
The MRAA Anglers of the Year race is also very close after 4 tournament. Chris Williams and Buddy Tutor are leading by less than one point over David and Jack Reed, with several other teams still in striking distance. As usual I’m expecting a photo finish so good luck to everyone in the running.
MRAA 2018 Summer Trail Results Log Loader 6/30/2018:
Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | |
1 | Tim McDaniel | Logan McDaniel | 4 | 18.58 | $1,150.00 | |
2 | John Polasini | Reeves Polasini | 4 | 14.74 | $580.00 | |
3 | Chris Williams | Buddy Tutor | 4 | 14.30 | $312.50 | |
3 | David Reed | Jake Reed | 4 | 14.30 | $312.50 | |
5 | Chance Meredith | Carson Meredith | 4 | 13.62 | $160.00 | |
6 | Newton Ford | Johnathan Kent | 4 | 12.80 | $150.00 | |
7 | Charlie Jennings | Pete Cora | 4 | 12.64 | ||
8 | Matt Mullins | Hunter Christmas | 4 | 12.58 | ||
9 | Lawson Davis | Matt Bateman | 4 | 12.54 | ||
10 | Joey Beevers | Bobby Burton | 4 | 11.65 | ||
11 | Randy Bolden Jr. | Jeff Lindsey | 4 | 11.40 | $500.00* | |
12 | Charles Hughes | Mike Jordan | 4 | 10.34 | ||
13 | Matthew Bates | Brandon Williams | 4 | 10.28 | ||
14 | Allen Powell | Jackie Robinson | 4 | 9.90 | ||
15 | Phillip Wasson | Charles Signa | 4 | 8.55 | ||
16 | Scott Mitchell | Jay Mitchell | 4 | 8.20 | ||
17 | Keith Kendall | Brian Kendall | 3 | 7.61 | ||
18 | David Sykes | Bobby Ingram | 4 | 7.40 | ||
19 | Jerry Wayne McLendon | Robby Hughes | 4 | 5.75 | ||
20 | Clifton Ray | Parker Frew | 4 | 5.55 | ||
21 | Joey Tatum | Ronnie Ray | 2 | 3.98 | ||
22 | Austin Jones | Terry Bates | 0 | |||
22 | Billy Hopkins | Taylor Flemming | 0 | |||
22 | Kenny Amos | Kendal Amos | 0 | |||
22 | Gene Jones | Taff Hitt | 0 | |||
Andy Graves | Jason Lunceford | |||||
William Jones | Michael Buvid | |||||
Steve Tullos | David Skeeter | |||||
Reid Stewart | Brad Hayes | |||||
Terry McWilliams | Justin Thomas | |||||
Tad Keller | Michael Hayes | |||||
Johnathan Sulton | Colby Sulton | |||||
Jay Pickle | Pat Pickle | |||||
John King | Kevin King | |||||
Chris Coy | Rudy Vanderford | |||||
Eddie Gibson | Quentel Gibson | |||||
Glen Brooks | ||||||
Alen Bagby | Tac Caruthers | |||||
Brad Threet | ||||||
Daniel Clark | Thad Shelby | |||||
Mike Ainsworth | Josh Goodman | |||||
Todd Lott | Jim Goodman |
*=Lunker
Saturday at Log Loader, first place went to the father and son team from Grenada, Tim and Logan McDaniel, their 4 bass limit weighed in at an impressive 18.58 lbs., coming in second place was another father and son team from a team from Leland, John and Reeves Polasini, their 4 bass limit weighed in at 14.74 lbs., there was a tie for third place with the two teams that are leading in the points, Chris Williams and Buddy Tutor and another father and son team David and Jack Reed, their 4 bass limits weighed in at 14.30 lbs., I combined the money between 3rd and 4th place and divided it between the two teams, coming in fifth place was a team from Clarksdale, Chance and Carson Meredith, however Jason Lunceford substituted for Carson and their 4 bass limit went 13.62 lbs., coming in six place and getting the last check was a team from Lena and Sidon , Newton Ford and Johnathan Kent, there 4 bass limit weighed in at 12.80lbs. Congratulation to all the money winners, great job by everyone.
MRAA 2018 Summer Trail Points Standings after 4 tournaments:
Place | Angler 1 | Angler 2 | Points |
1 | Chris Williams | Buddy Tutor | 433.41 |
2 | David Reed | Jake Reed | 432.24 |
3 | Charlie Jennings | Pete Cora | 417.85 |
4 | Joey Beevers | Bobby Burton | 413.42 |
5 | Tim McDaniel | Logan McDaniel | 410.23 |
6 | Allen Powell | Jackie Robinson | 401.14 |
7 | Randy Bolden Jr. | Jeff Lindsey | 396.04 |
8 | Charles Hughes | Mike Jordan | 394.11 |
9 | David Sykes | Bobby Ingram | 393.50 |
10 | Newton Ford | Johnathan Kent | 390.95 |
11 | Jerry Wayne McLendon | Robby Hughes | 389.97 |
12 | Clifton Ray | Parker Frew | 379.08 |
13 | Keith Kendall | Brian Kendall | 377.72 |
14 | Matt Mullins | Hunter Christmas | 377.04 |
15 | Lawson Davis | Matt Bateman | 372.32 |
16 | Phillip Wasson | Charles Signa | 369.05 |
17 | Austin Jones | Terry Bates | 362.75 |
18 | Joey Tatum | Ronnie Ray | 343.30 |
19 | William Jones | Michael Buvid | 317.30 |
20 | Kenny Amos | Kendal Amos | 312.99 |
21 | John Polasini | Reeves Polasini | 312.79 |
22 | Matthew Bates | Brandon Williams | 312.45 |
23 | Scott Mitchell | Jay Mitchell | 302.81 |
24 | Reid Stewart | Brad Hayes | 294.43 |
25 | Andy Graves | Jason Lunceford | 290.77 |
26 | Chance Meredith | Carson Meredith | 289.59 |
27 | Steve Tullos | David Skeeter | 264.99 |
28 | Tad Keller | Michael Hayes | 261.69 |
29 | Billy Hopkins | Taylor Flemming | 246.77 |
30 | Chris Coy | Rudy Vanderford | 184.48 |
31 | Eddie Gibson | Quentel Gibson | 176.06 |
32 | Gene Jones | Taff Hitt | 168.53 |
33 | Brad Threet | 127.00 | |
34 | Jay Pickle | Pat Pickle | 121.85 |
35 | John King | Kevin King | 107.20 |
36 | Daniel Clark | Thad Shelby | 95.80 |
37 | Glen Brooks | 89.00 | |
38 | Mike Ainsworth | Josh Goodman | 84.09 |
39 | Terry McWilliams | Justin Thomas | 80.86 |
40 | Alen Bagby | Tac Caruthers | 79.97 |
41 | Todd Lott | Jim Goodman | 78.78 |
42 | Johnathan Sulton | Colby Sulton | 70.00 |
I’m moving our next tournament on July 21st, from Lake Chicot to Lake Ferguson, due to boat races scheduled on August 25th on Lake Ferguson, called Ferguson on Fire. We’ll fish Lake Chicot on August 25th, so we’re just swapping to the two lakes, and keeping the same dates! Lake Chicot will be now be the last tournament for the 2018 MRAA Summer Trail. As always, there will not be a membership fee to fish in the tournament, so if you know anyone that might want to fish in it please let them know.