MRAA 2022/23 Results from Lake Washington I:
Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | |
1 | Johnathan Sulton | Colby Sulton | 4 | 14.48 | $1,365.00 | |
2 | Chris Coy | Rudy Vanderford | 4 | 13.46 | $1,360.00 | Lunker(5.16 lb) |
3 | Mike Loflin | David Myers | 4 | 12.68 | $400.00 | |
4 | Tim McDaniel | Terry Bates | 4 | 12.18 | $310.00 | |
5 | Steve Tullos | 4 | 11.11 | $260.00 | ||
6 | Jason Lunceford | Andy Graves | 4 | 11.10 | $220.00 | |
7 | Jimmy Brumfield | Keith Brumfield | 4 | 11.07 | $200.00 | |
8 | Michael Coomes | Ryan Gray | 4 | 10.77 | ||
9 | Newton Ford | Jonathan Kent | 4 | 10.63 | ||
10 | Dale Stewart | Lee Lindsey | 4 | 10.44 | ||
11 | Ed Aycock | Edward Aycock | 4 | 10.15 | ||
12 | Kenny Vanderford | Grant Allen | 4 | 9.95 | ||
13 | Dylan Wooten | Cameron Cooksey | 4 | 9.95 | ||
14 | Donald Adcock | Matt Fant | 4 | 9.37 | ||
15 | Matt Brooks | Jake White | 4 | 9.36 | ||
16 | Brad Taylor | David Cooksey | 3 | 8.85 | ||
17 | Josh Miller | Eric Miller | 3 | 7.68 | ||
18 | Todd Lott | Jim Goodman | 3 | 6.58 | ||
19 | Bart Ballard | Justin Thomas | 3 | 6.25 | ||
20 | Steve Barnes | Rob Livingston | 2 | 6.11 | ||
21 | Dave Woodfin | Everett Clark | 2 | 6.02 | ||
22 | Mac Hutson | Taylor Hutson | 1 | 4.83 | ||
23 | Lawson Davis | Matt Bateman | 2 | 4.75 | ||
24 | Parker Frew | David Sykes | 2 | 4.68 | ||
25 | Charles Hughes | David Huggins | 3 | 4.32 | ||
26 | Daryl Stapp | 2 | 4.28 | |||
27 | Buddy Bailey | Sam Smith | 2 | 3.96 | ||
28 | Joey Beevers | Bobby Burton | 1 | 3.16 | ||
29 | Pat Pickle | John David Tilghman | 1 | 2.42 | ||
30 | Phil Williams | Larry Edmondson | 1 | 1.81 | ||
31 | Austin Jones | Ward Clements | 0 | |||
31 | Marty Crain | 0 | ||||
31 | Jessee Bragg | Andrew Sharp | 0 | |||
Gene Jones | Taff Hitt | |||||
Bill McRight Sr. | Bill McRight Jr. | |||||
Greg Taylor | Mark Smith | |||||
Dalton White | Shannon Gaar | |||||
Chad Mayfield | ||||||
Johnny Beauchamp |