The Mississippi River Anglers Association conducted its first 2019 Summer Trail Tournament last Saturday April 20th. We had 33 boats that fished on a very high Lake Ferguson.. The Mississippi River was around 50’ on the Greenville gage which is about two foot above flood stage. That’s down from where it was a month ago when it hit the 56’ mark. We had some rain and a front pass on Friday, but Saturday was a beautiful day with the highs in the low 70’s. Fishing reports on Ferguson had been very good all week. so I was expecting a lot of fish to be caught. With the front passing and a full moon out, apparently this put the fish in not a good biting mood. While 50% of the field weighed in a 5-bass limit, several teams weighed in only 1 or 2 fish. This is not like Lake Ferguson for this time of year. I’m hoping that the Mississippi River will finally fall some before our next tournament on it. Only the man upstairs knows what’s going to happen with that.
MRAA 2019 Summer Trail Results Lake Ferguson I 4/20/2019:
Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Points | |
1 | Andy Graves | Jason Lunceford | 5 | 19.25 | $1,385.00 | 119.25 | |
2 | Charles Denton | Robby Denton | 5 | 16.58 | $745.00 | 115.58 | |
3 | Billy Hopkins | Taylor Flemming | 5 | 16.39 | $425.00 | 114.39 | |
4 | David Reed | Jake Reed | 5 | 15.22 | $335.00 | 112.22 | |
5 | Joey Tatum | Ronnie Ray | 5 | 14.90 | $270.00 | 110.90 | |
6 | Steve Tullos | David Skeeter | 5 | 14.60 | $210.00 | 109.60 | |
7 | John Polasini | Reeves Polasini | 5 | 14.44 | $150.00 | 108.44 | |
8 | Matthew Bates | Terry Bates | 5 | 14.07 | 107.07 | ||
9 | Joey Beevers | Bobby Burton | 5 | 13.82 | 105.82 | ||
10 | Andy Case | 5 | 13.78 | 104.78 | |||
11 | Chris Coy | Rudy Vanderford | 5 | 13.00 | 103.00 | ||
12 | Todd Lott | Jim Goodman | 4 | 12.61 | $660.00 | 101.61 | Lunker |
13 | Lawson Davis | Matt Bateman | 5 | 12.37 | 100.37 | ||
14 | Allen Powell | Jackie Robinson | 5 | 12.14 | 99.14 | ||
15 | Chris Williams | Buddy Tutor | 5 | 12.01 | 98.01 | ||
16 | Newton Ford | Johnathan Kent | 4 | 11.74 | 96.74 | ||
17 | Matt Mullins | Hunter Christmas | 5 | 11.71 | 95.71 | ||
18 | Jake Wooley | Mark Wooley | 5 | 11.15 | 94.15 | ||
19 | Tad Keller | Michael Hayes | 5 | 10.08 | 92.08 | ||
20 | Brandon Williams | J.P. Armstrong | 4 | 9.85 | 90.85 | ||
21 | Charlie Jennings | Pete Cora | 4 | 9.42 | 89.42 | ||
22 | Jerry Wayne McLendon | Robby Hughes | 4 | 9.28 | 88.28 | ||
23 | Clifton Ray | Parker Frew | 3 | 8.75 | 86.75 | ||
24 | Keith Kendall | Brian Kendall | 3 | 7.18 | 84.18 | ||
25 | Scott Mitchell | Jay Mitchell | 3 | 6.68 | 82.68 | ||
26 | David Sykes | Bobby Ingram | 2 | 5.38 | 80.38 | ||
27 | Phillip Wasson | Charles Signa | 2 | 4.57 | 78.57 | ||
28 | Gene Jones | Taff Hitt | 2 | 4.13 | 77.13 | ||
29 | Randy Bolden Jr. | Jeff Lindsey | 1 | 3.04 | 75.04 | ||
30 | Charles Hughes | David Huggins | 1 | 2.28 | 73.28 | ||
31 | Mike Jordan | Cliff Payne | 1 | 1.97 | 71.97 | ||
32 | Tim McDaniel | Logan McDaniel | 1 | 1.92 | 70.92 | ||
33 | Michael Cooms | Ryan Grey | 0 | 60.92 |
Last Saturday on Lake Ferguson, first place went to a team from Clarksdale, Andy Graves and Jason Lunceford. Their 5- bass limit weighed in at a nice 19.25 lbs. Coming in second place was a brother team from Greenwood and fishing in their first MRAA tournament, Charles and Robby Denton, their 5 bass limit weighed in at 16.58 lbs. Third place went to another team from Clarksdale, Billy Hopkins and Taylor Flemming. Their 5 bass limit weighed in at 16.39 lbs. Coming in 4th place was the father and son team from Greenville, David and Jake Reed. Their 5 bass limit weighed in at 15.22 lbs.. Coming in 5th place was a team from Cleveland, Joey Tatum and Ronnie Ray. Their 5 bass limit weighted in at 14.90 lbs. Coming in 6th place was a team from Arkansas, Steve Tullos and David Streeter. Their 5 bass limit weighed in at 14.60 lbs. Coming in 7th place was another father and son team from Leland, John and Reeves Polasini. Their 5 bass limit weighed in at 14.44 lbs. And catching the tournament lunker was a team from Brandon, Todd Lott and Jim Goodman. Todd ended up fishing by himself and his big fish weighed in at 4.85 lbs. Congratulations to all the money winners.
Since this the first tournament of the season, the points standing are how everyone finished in the tournament.
The second 2019 MRAA Summer Trail Tournament will be at Lake Washington on May 25th, launching from Baits-N-Thangs.