The Mississippi River Anglers Association conducted its third 2018/19 Winter Trail Tournament Saturday December 12th, at Lake Chicot with 20 boats fishing in the tournament on a beautiful fall day with the high’s in the low 70’s, quite a change from our last tournament at Ferguson. Fishing on Lake Chicot has been slow for some time now, however some teams as always found a way to catch some fish. Out of our 20 boats, only three limits were weighted in and five teams didn’t catch a fish. So far this fall, it’s has been an unusually tuff bite on all ours lakes in the area. Usually fall fishing, as most of you know, is a great time to bass fish, however this year’s been quite the exception for sure. I’m not sure what minute, hour, or day the fall fishing frenzy occurred, but I missed it for sure. We can only hope the bite improves, as we all know it will, just not sure when that will be!
MRAA 2018/19 Winter Trail Results Lake Chicot 12/1/2018:
| Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | |
| 1 | Steve Tullos | David Streeter | 5 | 17.51 | $1,000.00 | |
| 2 | Patrick Chapman | Rusty Linaras | 5 | 15.88 | $500.00 | |
| 3 | Newton Ford | Jonathan Kent | 5 | 14.07 | $300.00 | |
| 4 | Joey Beevers | Bobby Burton | 4 | 13.00 | $160.00 | |
| 5 | Reid Stewart | Brad Hayes | 3 | 10.48 | $550.00* | |
| 6 | Todd Lott | Jim Goodman | 4 | 9.34 | ||
| 7 | Tad Keller | Michel Hayes | 2 | 5.29 | ||
| 8 | Tim McDaniel | Terry Bates | 1 | 3.34 | ||
| 9 | Chris Coy | Rudy Vanderford | 1 | 3.18 | ||
| 10 | Glen Brooks | Matt Brooks | 1 | 2.98 | ||
| 11 | Jason Lunceford | Andy Graves | 1 | 2.83 | ||
| 12 | Jene Jones | Taff Hitt | 1 | 2.36 | ||
| 13 | Josh McGee | Kyle Wester | 1 | 2.11 | ||
| 14 | Kenny Vanderford | Grant Allen | 1 | 2.00 | ||
| 15 | Mike Ainsworth | Josh Goodman | 0 | |||
| 15 | Marty Crain | 0 | ||||
| 15 | Matthew Bates | Brandon Williams | 0 | |||
| 15 | Daniel Clark | Thad Shelby | 0 | |||
| 15 | Eddi Gibson | 0 | ||||
| Scott Mitchell | Jay Mitchell | |||||
| Bart Ballard | Justin Thomas | |||||
| Mac Hutson | Taylor Hutson | |||||
| Gordon Watkins | John Hadad III | |||||
| John Polasini | Reeves Polasini | |||||
| Jay Pickle | Pat Pickle | |||||
| Lawson Davis | Matt Battman | |||||
| Randy Bolden Jr. | ||||||
| Ryan Grey | Michel Coomes | |||||
| Johnathan Sulton | Colby Sulton | |||||
| Pete Christian | Jay Smith |
*=Lunker
Ok, last Saturday on Lake Chicot, first place went to a team from Arkansas, Steve Tullos and Davie Streeter, their 5 bass limit weighed in at a nice 17.51 lbs., coming in second place was another team from Arkansas, Patrick Chapman and Rusty Linaras, their 5 bass limit weighed in at 15.88 lbs., third place went to the team of Newton Ford and Jonathan Kent, their 5 bass limit weighed in at 14.07 lbs., coming in fourth place was a team from Cleveland, Joey Beevers and Bobby Burton, their 4 bass weighed 13.00 lbs., and coming in fifth and getting the last check was another local team from Arkansas, Reid Stewart and Brad Hayes, their 3 bass weighed in at 10.48, which included the tournament lunker of 5.07 lb. Congratulations to all the money winners, a job well done for sure. While this was another tuff tournament, still the weights were better at Chicot than they were at the last Ferguson tournament.
The fourth 2018-19 MRAA Winter Trail Tournament will be at Lake Ferguson on January 12th, launching from the City Front Ramp.
MRAA 2018/19 Winter Trail Point Standing after three tournaments:
| After #3 | |||
| Place | Angler 1 | Angler 2 | Points |
| 1 | Joey Beevers | Bobby Burton | 324.88 |
| 2 | Steve Tullos | David Streeter | 320.44 |
| 3 | Tim McDaniel | Terry Bates | 319.25 |
| 4 | Newton Ford | Jonathan Kent | 310.39 |
| 5 | Chris Coy | Rudy Vanderford | 290.14 |
| 6 | Jason Lunceford | Andy Graves | 286.92 |
| 7 | Mike Ainsworth | Josh Goodman | 283.19 |
| 8 | Todd Lott | Jim Goodman | 272.90 |
| 9 | Josh McGee | Kyle Wester | 272.51 |
| 10 | Jene Jones | Taff Hitt | 260.21 |
| 11 | Kenny Vanderford | Grant Allen | 246.30 |
| 12 | Marty Crain | 236.30 | |
| 13 | Matthew Bates | Brandon Williams | 187.31 |
| 14 | Bart Ballard | Justin Thomas | 185.39 |
| 15 | Mac Hutson | Taylor Hutson | 166.30 |
| 16 | Gordon Watkins | John Hadad III | 115.40 |
| 17 | Patrick Chapman | Rusty Linaras | 114.88 |
| 18 | John Polasini | Reeves Polasini | 109.79 |
| 19 | Scott Mitchell | Jay Mitchell | 107.85 |
| 20 | Reid Stewart | Brad Hayes | 106.48 |
| 21 | Jay Pickle | Pat Pickle | 103.13 |
| 22 | Lawson Davis | Matt Battman | 100.90 |
| 23 | Randy Bolden Jr. | 99.77 | |
| 24 | Tad Keller | Michel Hayes | 99.29 |
| 25 | Ryan Grey | Michel Coomes | 96.82 |
| 26 | Johnathan Sulton | Colby Sulton | 95.39 |
| 27 | Glen Brooks | Matt Brooks | 93.98 |
| 28 | Daniel Clark | Thad Shelby | 80.00 |
| 29 | Eddi Gibson | 80.00 | |
| 30 | Pete Christian | Jay Smith | 73.93 |




