The Mississippi River Anglers Association conducted its second 2019 Summer Trail Tournament last Saturday May 25th at lovely Lake Washington. Thanks to you fishermen, we had an excellent turnout with 40 boats fishing in the tournament. We also had our first real taste of summer while fishing on Saturday with highs hitting the low 90”s by weight in time. Luckily, we had a light to moderate wind blowing at times during the day, which helped out tremendously on trying to stay as comfortable as possible while fishing. The fishing Saturday was ok for several teams while very slow for others, it was not great by any means, however it did take over 20 pounds to win and 16.51 getting the last check, better then Lake Ferguson last month. There was also 15 limits brought to the scales Saturday out of our 40 boats, and we only had 4 dead fish recorded out of the 121 bass that were weighed in, great job everyone on keeping them alive.
MRAA 2019 Summer Trail Results Lake Washington 5/25/2019:
Place | Angler 1 | Angler 2 | Old Points | # Fish | Pounds | Winnings | |||
1 | Brandon Williams | J.P. Armstrong | 90.85 | 5 | 20.04 | $2,330.00* | |||
2 | John Polasini | Reeves Polasini | 108.44 | 5 | 19.54 | $825.00 | |||
3 | Todd Lott | Jim Goodman | 101.61 | 5 | 19.29 | $500.00 | |||
4 | Matthew Bates | Terry Bates | 107.07 | 5 | 17.79 | $425.00 | |||
5 | Chris Williams | Buddy Tutor | 98.01 | 5 | 17.57 | $325.00 | |||
6 | Gordon Watkins | Kirk Watkins | 0.00 | 5 | 16.88 | $225.00 | |||
7 | Pat Pickle | 0.00 | 5 | 16.53 | $175.00 | ||||
8 | Charles Hughes | David Huggins | 73.28 | 5 | 16.51 | $150.00 | |||
9 | Andy Graves | Jason Lunceford | 119.25 | 5 | 16.47 | ||||
10 | Allen Powell | Jackie Robinson | 99.14 | 5 | 15.92 | ||||
11 | David Reed | Jake Reed | 112.22 | 5 | 15.57 | ||||
12 | Donald Acock | Roy Seals | 0.00 | 5 | 15.15 | ||||
13 | Randy Bolden Jr. | Jeff Lindsey | 75.04 | 5 | 14.40 | ||||
14 | Newton Ford | Johnathan Kent | 96.74 | 5 | 14.05 | ||||
15 | Tad Keller | Michael Hayes | 92.08 | 4 | 13.81 | ||||
16 | Joey Beevers | Bobby Burton | 105.82 | 5 | 12.68 | ||||
17 | Lawson Davis | Matt Bateman | 100.37 | 4 | 12.54 | ||||
18 | Steve Ziggler | Richard Box | 0.00 | 4 | 12.38 | ||||
19 | Clifton Ray | Parker Frew | 86.75 | 4 | 11.48 | ||||
20 | Jake Wooley | Mark Wooley | 94.15 | 3 | 10.24 | ||||
21 | Michael Cooms | Ryan Grey | 60.92 | 3 | 10.08 | ||||
22 | Mike Jordan | Cliff Payne | 71.97 | 3 | 9.23 | ||||
23 | Jason Griffin | Brandon Dickerson | 0.00 | 3 | 9.18 | ||||
24 | Chris Coy | Rudy Vanderford | 103.00 | 3 | 8.20 | ||||
25 | Charles Denton | Robby Denton | 115.58 | 2 | 7.56 | ||||
26 | Mike Ainsworth | 0.00 | 2 | 7.09 | |||||
27 | Tim McDaniel | Logan McDaniel | 70.92 | 2 | 6.86 | ||||
28 | David Sykes | Bobby Ingram | 80.38 | 3 | 6.70 | ||||
29 | Keith Kendall | Brian Kendall | 84.18 | 2 | 5.54 | ||||
30 | Matt Mullins | Hunter Christmas | 95.71 | 1 | 4.12 | ||||
31 | Steve Tullos | David Skeeter | 109.60 | 1 | 3.32 | ||||
32 | Jerry Wayne McLendon | Robby Hughes | 88.28 | 1 | 2.10 | ||||
33 | Charlie Jennings | Pete Cora | 89.42 | 1 | 2.01 | ||||
34 | Billy Hopkins | Taylor Flemming | 114.39 | 0 | |||||
34 | Joey Tatum | Ronnie Ray | 110.90 | 0 | |||||
34 | Andy Case | 104.78 | 0 | ||||||
34 | Gene Jones | Taff Hitt | 77.13 | 0 | |||||
34 | Austin Jones | Jimmy Poe | 0.00 | 0 | |||||
34 | William Jones | Ryan Commins | 0.00 | 0 | |||||
34 | Dough Gross | Eric Thompson | 0.00 | 0 | |||||
Scott Mitchell | Jay Mitchell | 82.68 | |||||||
Phillip Wasson | Charles Signa | 78.57 |
Saturday on Lake Washington, first place went to a team from Clarksdale, Brandon Williams and J.P. Armstrong, their 5 bass limit weighed in at a nice 20.04 lbs. including the tournament lunker of 5.65 lbs., coming in second place was a father and son team from Leland, John and Reeves Polasini, their 5 bass limit weighed in at 19.54 lbs., coming in a close third place was a team from Brandon, Todd Lott and Jim Goodman, their 5 bass limit weighed in at 19.29 lbs., coming in 4th place was another father and son team from Greenville, Matthew Bates and myself, our 5 bass limit weighed in at 17.79 lbs., coming in 5th place was another team from Greenville, Chris Williams and Buddy Tutor, their 5 bass limit weighted in at 17.57 lbs., coming in 6th place was another farther and son team from Vicksburg, Gordon and Kirk Watkins, their 5 bass limit weighed in at 16.88 lbs., coming in 7th place was Pat Pickle from Rolling Fork, Pat fished by himself, and his 5 bass limit weighed in at 16.53 lbs., and coming in 8th place and getting the last check was another team from Clarksdale, Charles Hughes and David Huggins, there 5 bass limited weighed in at 16.51 lbs. Three father and son teams finished in the top 8, that awesome, keep those kids fishing! Congratulations to all the money winners.
The third 2019 MRAA Summer Trail Tournament will be back at Lake Ferguson on June 22, launching for the City Front Ramp. The river is still above flood stage and it’s supposed to crest according to today’s forecast on June 8th at 55.4 ft. We’ll just have to wait and see if that really happens since most of the mid-west is under water right now.
Fishermen please remember to support our sponsors below. Without their help our trail would not be what it is. So again, please support them when you can.