Sorry it been a week and I haven’t had time to get the Championship results out till today. I hope everyone had a good time and enjoyed the 2019 Championship. I think from the cooking on Thursday night till the donkey kicking some of got on Saturday afternoon everything went pretty well, except for the fishing for most of us. Last year on the week of the Championship the Mississippi River was about 5 feet above flood stage this year it was 8 feet above flood stage, not good! Lake Ferguson was closed to fishing and Lake Chicot had just reopened to fishing the week before the Championship due to high water. So we again had to move the Championship to Lake Washington which was the only lake open when I announced the location of it. We had 32 boats that started fishing in the MRAA Championship on Friday, but after only three five bass limits were weighed in and fifteen zeros, several didn’t return on Saturday. However the three limits that were weight in on Friday were good ones, 21.86 lbs., 20.41 lbs. and 15.38 lbs., some teams did prevail however, as always!
BOAT | NAME OF TEAM | NO. OF FISH | BIG FISH | WEIGHT | Winnings | ||||||
NO. | LIVE | DEAD | D1 D 2 | GROSS | PENALTY | Day1 | Day2 | Total | |||
1 | Daniel Clark / Thad Shelby | 5 5 | D1 6.59 | 21.86 | 15.62 | 37.48 | $5,500.00 | ||||
2 | Charlie Jennings / Pete Cora | 5 2 | 20.41 | 6.29 | 26.70 | $2,500.00 | |||||
3 | Andy Graves / Jason Lunceford | 5 2 | 15.38 | 8.49 | 23.87 | $2,000.00 | |||||
4 | Steve Tullos / David Streeter | 1 5 | 2.80 | 18.41 | 21.21 | $1,500.00 | |||||
5 | Charles Hughes / Mike Jordan | 4 1 | 12.87 | 5.07 | 17.94 | $600.00 | |||||
6 | David Sykes / Bobby Ingram | 2 2 | 10.34 | 4.97 | 15.31 | $300.00 | |||||
7 | Scott Mitchell / Jay Mitchell | 2 3 | D2 5.28 | 5.51 | 7.26 | 12.77 | $775.00 | ||||
8 | Joey Beevers / Bobby Burton | 2 2 | 6.62 | 5.2 | 11.82 | $250.00 | |||||
9 | Bradley Hayes / Reid Stuart | 1 3 | 2.12 | 9.31 | 11.43 | $225.00 | |||||
10 | Kenny Vanderford / Grant Allen | 1 3 | 2.73 | 8.08 | 10.81 | $225.00 | |||||
11 | Chris Coy / Rudy Vanderford | 2 1 | 4.47 | 3.61 | 8.08 | $200.00 | |||||
12 | Lawson Davis / Matt Batman | 1 3 | 2.50 | 4.78 | 7.28 | $200.00 | |||||
13 | Gene Jones / Taff Hitt | 1 1 | 4.19 | 2.18 | 6.37 | $200.00 | |||||
14 | Allen Powell / Jackie Robinson | 1 1 | 2.43 | 3.1 | 5.53 | $200.00 | |||||
15 | Austin Jones / Terry Bates | 2 0 | 5.13 | 0.00 | 5.13 | $200.00 | |||||
16 | Phillip Wasson / Charles Signa | 0 1 | 0.00 | 5.10 | 5.10 | ||||||
17 | Clifton Ray / Parker Frew | 0 1 | 0.00 | 2.89 | 2.89 | ||||||
18 | Joey Tatum / Ronnie Ray | 0 1 | 0.00 | 2.51 | 2.51 | ||||||
19 | Eddie Gibson / Quentel Gibson | 0 1 | 0 | 2.28 | 2.28 | ||||||
20 | Jerry Wayne McClendon / Robby Hughes | 1 0 | 1.63 | 0.00 | 1.63 | ||||||
21 | Todd Lott / Jim Goodman | 0 0 | 0.00 | 0.00 | 0.00 | ||||||
21 | John Polasini / Reeves Polasini | 0 0 | 0.00 | 0.00 | 0.00 | ||||||
21 | Keith Kendall / Brian Kendall | 0 0 | 0.00 | 0.00 | 0.00 | ||||||
21 | Kenny Amos / Kendall Amos | 0 0 | 0.00 | 0.00 | 0.00 | ||||||
21 | Matt Mullins / Hunter Chirstmas | 0 0 | 0.00 | 0.00 | 0.00 | ||||||
21 | Newton Ford / Jonathan Kent | 0 0 | 0.00 | 0.00 | 0.00 | ||||||
21 | Chris Williams / Buddy Tutor | 0 0 | 0.00 | 0.00 | 0.00 | ||||||
21 | Tad Keller / Michael Hayes | 0 0 | 0.00 | 0.00 | 0.00 | ||||||
21 | Mac Hudson / Taylor Hudson | 0 0 | 0.00 | 0.00 | 0.00 | ||||||
21 | David Reed / Jack Reed | 0 0 | 0.00 | 0.00 | 0.00 | ||||||
21 | Randy Bolden Jr. / Jeff Lindsey | 0 0 | 0.00 | 0.00 | 0.00 |
In this year’s 2019 MRAA Championship, first place went to a team from Arkansas, who were the only team to weight in a 5 bass limit both days of the tournament, Daniel Clark and Thad Shelby, their two 5 bass limits weighed in at 37.48 lbs., WOW, coming in second place was the team from Greenville, Charlie Jennings and Pete Cora their two day total weighed in at 26.70 lbs., third place went to a team from Clarksdale, Jason Lunceford and Andy Graves, their two day total weight was 23.87 lbs., coming in fourth place was another team from Arkansas, Steve Tullos and David Streeter, however Patrick Chapman was subbing for David, and their two day total weight was 21.21 lbs., which included the largest limit weight in on Saturday of 18.41lbs. Big bass (lunker) the first day went to the team that won this event, Daniel Clark and Thad Shelby, their big fish weighed 6.59 lbs., and the second day big bass went to the father and son team from Greenwood, Scott Mitchell and Jay Mitchell, their big bass weighed in at 5.28 lbs. Total payout for the 2019 Mississippi River Anglers Association Championship ended up being $14,875.00 in both cash and prizes. Congratulation to the top 15 finishers, and better luck next year the other teams.
Again I’d like to thank everyone for fishing the Mississippi River Anglers Association, and to all our great sponsors who support the MRAA. I’m looking forward to the 2019 Summer Trail Season, which by the way starts in two weeks on April 20th, and I hope it will be on Lake Ferguson, I hope to see you there.