Place | Angler 1 | Angler 2 | Old Points | # Fish | Pounds | Winnings | Points | Total Points | |
1 | Bobby Wallace | Jesse Huskey | 0.00 | 4 | 12.12 | $1,385.00 | 112.12 | 112.12 | |
2 | Chris Coy | Ruddy Vanderford | 112.29 | 4 | 11.99 | $1,405.00 | 110.99 | 223.28 * | Lunker(5.35) |
3 | Marty Crane | 0.00 | 4 | 10.95 | $425.00 | 108.95 | 108.95 | ||
4 | Mike Jordan | Cliff Payne | 95.28 | 4 | 10.46 | $335.00 | 107.46 | 202.74 | |
5 | Billy Hopkins | Austin Jones | 79.52 | 3 | 9.84 | $270.00 | 105.84 | 185.36 | |
6 | Newton Ford | Johnathan Kent | 115.01 | 4 | 9.50 | $210.00 | 104.50 | 219.51 | |
7 | Ryan Gray | Sam Wooten | 0.00 | 4 | 9.41 | $200.00 | 103.41 | 103.41 | |
8 | Charles Hughes | David Huggins | 91.20 | 3 | 9.22 | 102.22 | 193.42 | ||
9 | Tim McDaniel | Terry Bates | 85.19 | 3 | 9.17 | 101.17 | 186.36 | ||
10 | Bill McRight Sr. | Bill McRight Jr. | 92.43 | 2 | 5.99 | 96.99 | 189.42 | ||
11 | Donald Adcock | Matt Font | 88.31 | 2 | 5.91 | 95.91 | 184.22 | ||
12 | Joey Beevers | Bobby Burton | 108.78 | 2 | 5.62 | 94.62 | 203.40 | ||
13 | Kenny Vanderford | Trey Hammock | 56.97 | 1 | 5.28 | 93.28 | 150.25 | ||
14 | Pat Pickle | John David Thighman | 74.08 | 2 | 5.23 | 92.23 | 166.31 | ||
15 | Allen Bagby | Tac Caruthers | 0.00 | 2 | 4.99 | 90.99 | 90.99 | ||
16 | Jeff Lindsey | Greg Taylor | 105.93 | 2 | 4.44 | 89.44 | 195.37 | ||
17 | Greg Barwick | Roy Sills | 104.45 | 2 | 4.34 | 88.34 | 192.79 | ||
18 | Lawson Davis | Matt Bateman | 0.00 | 1 | 3.95 | 86.95 | 86.95 | ||
19 | Charlie Jennings | Pete Cora | 82.21 | 1 | 3.33 | 85.33 | 167.54 | ||
20 | Gordon Watkins | Kirk Watkins | 102.04 | 1 | 2.96 | 83.96 | 186.00 | ||
21 | Lennie Smith | Leslie Smith | 72.87 | 1 | 2.92 | 82.92 | 155.79 | ||
22 | Dale Stewart | Lee Lindsey | 107.69 | 1 | 2.65 | 81.65 | 189.34 | ||
23 | Jimmy Brumfield | Keith Brumfield | 56.97 | 1 | 2.64 | 80.64 | 137.61 | ||
24 | Josh Miller | Erick Miller | 56.97 | 1 | 2.47 | 78.47 | 135.44 | ||
25 | Mac Hudson | Taylor Hudson | 100.89 | 1 | 2.36 | 79.36 | 180.25 | ||
26 | Clifton Ray | Parker Frew | 97.34 | 1 | 2.17 | 77.17 | 174.51 | ||
27 | Eric Thompson | Patrick Thompson | 113.47 | 0 | 67.17 | 180.64 | |||
27 | Todd Lott | Jim Goodman | 103.37 | 0 | 67.17 | 170.54 | |||
27 | Allen Powell | Brad McCulley | 99.57 | 0 | 67.17 | 166.74 | |||
27 | Jerry Wayne McClendon | Robby Hughes | 86.96 | 0 | 67.17 | 154.13 | |||
27 | David Reed | Jake Reed | 78.07 | 0 | 67.17 | 145.24 | |||
27 | Johnny Clark | Danny Carter | 56.97 | 0 | 67.17 | 124.14 | |||
27 | Paul Smith | Buddy Jowers | 0.00 | 0 | 67.17 | 67.17 | |||
27 | Keith Simmons | Eli Simmons | 0.00 | 0 | 67.17 | 67.17 | |||
Logan McDaniel | Clint Lott | 109.94 | 109.94 | ||||||
Chris Williams | Buddy Tutor | 98.39 | 98.39 | ||||||
Steve Tullos | Houston Powell | 96.32 | 96.32 | ||||||
Mike Loflin | David Myers | 94.17 | 94.17 | ||||||
Tim Thompson | Melissa Thompson | 89.40 | 89.40 | ||||||
Brent Jones | Heath Hodges | 83.61 | 83.61 | ||||||
Scott Mithell | Jay Mitchell | 80.70 | 80.70 | ||||||
Andy Graves | Jason Lunceford | 76.65 | 76.65 | ||||||
Keith Kendall | Brian Kendall | 75.54 | 75.54 | ||||||
Ed Aycock | Edward Aycock | 71.53 | 71.53 | ||||||
Brad Treet | Shannon Spears | 70.38 | 70.38 | ||||||
William Jones | Ryan Cummins | 68.36 | 68.36 | ||||||
Claud Renfroe | Jeff Heckenberger | 66.97 | 66.97 | ||||||
John Polasini | Reeves Polasini | 56.97 | 56.97 | ||||||
Michael Hayes | 56.97 | 56.97 | |||||||
Daryl Strapp | Raymond Mosley | 56.97 | 56.97 |
*=Lunker 5.35 lbs.