Place | Angler 1 | Angler 2 | Old Points | # Fish | Pounds | Winnings | Points | Total Points |
1 | Brent Jones | Heath Hodges | 246.71 | 4 | 14.08 | $1,225.00 | 114.08 | 360.79 |
2 | John Polasini | Reeves Polasini | 165.15 | 4 | 12.73 | $625.00 | 111.73 | 276.88 |
3 | Parker Frew | David Sykes | 336.72 | 4 | 12.51 | $395.00 | 110.51 | 447.23 |
4 | Allen Powell | Tad Keller | 0.00 | 4 | 11.76 | $295.00 | 0.00 | 0.00 |
5 | Joey Beevers | Bobby Burton | 418.90 | 2 | 9.21 | $795.00 | 105.21 | 524.11* |
6 | Bobby Ingram | 334.23 | 4 | 9.18 | $200.00 | 104.18 | 438.41 | |
7 | Newton Ford | Jonathan Kent | 270.97 | 2 | 9.01 | 103.01 | 373.98 | |
8 | Austin Jones | Ward Clements | 168.89 | 3 | 8.17 | 101.17 | 270.06 | |
9 | Chris Coy | Rudy Vanderford | 411.35 | 3 | 8.12 | 100.12 | 511.47 | |
10 | Jonathan Sulton | Colby Sulton | 439.08 | 4 | 7.20 | 98.20 | 537.28 | |
11 | Tim Thompson | Melissa Thompson | 203.70 | 1 | 5.61 | 95.61 | 299.31 | |
12 | Chris Williams | Buddy Tutor | 142.18 | 2 | 5.00 | 94.00 | 236.18 | |
13 | Ed Aycock | Edward Aycock | 379.35 | 1 | 4.81 | 92.81 | 472.16 | |
14 | Billy Hopkins | 162.76 | 2 | 4.76 | 91.76 | 254.52 | ||
15 | Mac Hutson | Taylor Hutson | 318.21 | 2 | 4.71 | 90.71 | 408.92 | |
16 | Jason Lunceford | Andy Graves | 297.21 | 2 | 4.36 | 89.36 | 386.57 | |
17 | Bear Bernardi | Johnny Clark | 303.51 | 2 | 3.89 | 87.89 | 391.40 | |
18 | Huston Powell | Steve Tullos | 390.34 | 1 | 3.39 | 86.39 | 476.73 | |
19 | Gene Jones | Taff Hitt | 133.35 | 1 | 2.51 | 84.51 | 217.86 | |
20 | Todd Lott | Jim Goodman | 393.49 | 2 | 2.34 | 83.34 | 476.83 | |
21 | Kenny Vanderford | David Cole | 394.80 | 1 | 1.51 | 81.51 | 476.31 | |
22 | Daryl Strapp | Raymond Mosley | 375.88 | 0 | 75.51 | 451.39 | ||
23 | Tim McDaniel | Terry Bates | 369.30 | 0 | 75.51 | 444.81 | ||
23 | Mike Loflin | David Myers | 356.14 | 0 | 75.51 | 431.65 | ||
23 | Pat Pickle | John David Tilghman | 279.11 | 0 | 75.51 | 354.62 | ||
23 | Dale Stewart | Lee Lindsey | 278.67 | 0 | 75.51 | 354.18 | ||
23 | Bart Ballard | Justin Thomas | 232.88 | 0 | 75.51 | 308.39 | ||
23 | Lawson Davis | Matt Bateman | 231.83 | 0 | 75.51 | 307.34 | ||
Matt Brooks | Jake White | 405.78 | 405.78 | |||||
Donald Adcock | Matt Fant | 386.99 | 386.99 | |||||
Buddy Bailey | Sam Smith | 348.92 | 348.92 | |||||
Pete Christian | Elijah Allen | 285.41 | 285.41 | |||||
Josh Miller | Eric Miller | 216.99 | 216.99 | |||||
Eddie Gibson | Quentel Gibson | 202.41 | 202.41 | |||||
Marty Crain | 179.44 | 179.44 | ||||||
Brian Billinger | Rob Billinger | 178.92 | 178.92 | |||||
Steve Barnes | 178.56 | 178.56 | ||||||
Ricky Dudley | Frank Spears | 165.63 | 165.63 | |||||
William Jones | Ryan Cummins | 118.59 | 118.59 | |||||
Patrick Chapman | Rusty Linares | 114.80 | 114.80 | |||||
Jeff Marks | Chris Watkins | 112.47 | 112.47 | |||||
Bill McRight Sr. | Bill McRight Jr, | 109.32 | 109.32 | |||||
J.W McClendon | Robbi Hughes | 90.99 | 90.99 | |||||
Kenny Amos | Kendall Amos | 73.24 | 73.24 | |||||
Jason Allen | 72.07 | 72.07 | ||||||
Jimmy Brumfield | Keith Brumfield | 72.07 | 72.07 | |||||
Mike Jordan | Cliff Payne | 72.07 | 72.07 |
…*=Lunker 5.95 lbs.