Place | Angler 1 | Angler 2 | Old Points | # Fish | Pounds | Winnings | Points | Total Points | |
1 | Andy Graves | Jason Lunceford | 76.65 | 4 | 15.30 | $1,425.00 | 115.30 | 191.95 | |
2 | Joey Beevers | Bobby Burton | 203.40 | 4 | 14.33 | $790.00 | 113.33 | 316.73 | |
3 | Kenny Vanderford | Trey Hammock | 150.25 | 4 | 13.88 | $1,155.00 | 111.88 | 262.13 * | Lunker(5.31) |
4 | Lennie Smith | Leslie Smith | 155.79 | 4 | 13.52 | $337.50 | 110.52 | 266.31 | |
4 | Jimmy Brumfield | Keith Brumfield | 137.61 | 4 | 13.52 | $337.50 | 110.52 | 248.13 | |
6 | Clifton Ray | Parker Frew | 174.51 | 4 | 13.31 | $225.00 | 108.31 | 282.82 | |
7 | Tim McDaniel | Terry Bates | 186.36 | 4 | 13.17 | $200.00 | 107.17 | 293.53 | |
8 | Allen Powell | Brad McCulley | 166.74 | 4 | 12.80 | 105.80 | 272.54 | ||
9 | Steve Tullos | Houston Powell | 96.32 | 4 | 12.68 | 104.68 | 201.00 | ||
10 | Chris Williams | Buddy Tutor | 98.39 | 4 | 11.98 | 102.98 | 201.37 | ||
11 | Greg Barwick | Roy Sills | 192.79 | 4 | 11.66 | 101.66 | 294.45 | ||
12 | Steve Barnes | 0.00 | 4 | 11.56 | 100.56 | 100.56 | |||
13 | Charlie Jennings | Pete Cora | 167.54 | 4 | 11.08 | 99.08 | 266.62 | ||
14 | Eddie Gibson | Quentel Gibson | 0.00 | 4 | 10.53 | 97.53 | 97.53 | ||
15 | Gene Jones | Taff Hitt | 0.00 | 4 | 10.36 | 96.36 | 96.36 | ||
16 | Todd Lott | Jim Goodman | 170.54 | 4 | 10.27 | 95.27 | 265.81 | ||
17 | Keith Kendall | Brian Kendall | 75.54 | 4 | 10.00 | 94.00 | 169.54 | ||
18 | Chris Coy | Ruddy Vanderford | 223.28 | 4 | 9.13 | 92.13 | 315.41 | ||
19 | Donald Adcock | Matt Font | 184.22 | 4 | 8.88 | 90.88 | 275.10 | ||
20 | Josh Miller | Erick Miller | 135.44 | 4 | 8.06 | 89.06 | 224.50 | ||
21 | David Reed | Jake Reed | 145.24 | 4 | 7.87 | 87.87 | 233.11 | ||
22 | Eric Thompson | Patrick Thompson | 180.64 | 4 | 7.54 | 86.54 | 267.18 | ||
23 | Mike Jordan | Cliff Payne | 202.74 | 4 | 7.53 | 85.53 | 288.27 | ||
24 | Billy Hopkins | Austin Jones | 185.36 | 4 | 7.02 | 84.02 | 269.38 | ||
25 | Bill McRight Sr. | Bill McRight Jr. | 189.42 | 3 | 6.03 | 82.03 | 271.45 | ||
26 | Johnny Clark | Danny Carter | 124.14 | 2 | 4.78 | 79.78 | 203.92 | ||
27 | Newton Ford | Johnathan Kent | 219.51 | 2 | 3.68 | 77.68 | 297.19 | ||
28 | Jerry Wayne McClendon | Robby Hughes | 154.13 | 2 | 2.86 | 75.86 | 229.99 | ||
28 | Brent Jones | Heath Hodges | 83.61 | 2 | 2.86 | 75.86 | 159.47 | ||
29 | Charles Hughes | David Huggins | 193.42 | 2 | 2.54 | 73.54 | 266.96 | ||
30 | Dale Stewart | Lee Lindsey | 189.34 | 1 | 2.02 | 72.02 | 261.36 | ||
31 | Ryan Gray | Sam Wooten | 103.41 | 0 | 62.02 | 165.43 | |||
31 | Tim Thompson | Melissa Thompson | 89.40 | 0 | 62.02 | 151.42 | |||
31 | Lawson Davis | Matt Bateman | 86.95 | 0 | 62.02 | 148.97 | |||
31 | Brad Taylor | David Cooksey | 0.00 | 0 | 62.02 | 62.02 | |||
Jeff Lindsey | Greg Taylor | 195.37 | 195.37 | ||||||
Gordon Watkins | Kirk Watkins | 186.00 | 186.00 | ||||||
Mac Hudson | Taylor Hudson | 180.25 | 180.25 | ||||||
Pat Pickle | John David Thighman | 166.31 | 166.31 | ||||||
Bobby Wallace | Jesse Huskey | 112.12 | 112.12 | ||||||
Logan McDaniel | Clint Lott | 109.94 | 109.94 | ||||||
Marty Crane | 108.95 | 108.95 | |||||||
Mike Loflin | David Myers | 94.17 | 94.17 | ||||||
Allen Bagby | Tac Caruthers | 90.99 | 90.99 | ||||||
Scott Mithell | Jay Mitchell | 80.70 | 80.70 | ||||||
Ed Aycock | Edward Aycock | 71.53 | 71.53 | ||||||
Brad Treet | Shannon Spears | 70.38 | 70.38 | ||||||
William Jones | Ryan Cummins | 68.36 | 68.36 | ||||||
Paul Smith | Buddy Jowers | 67.17 | 67.17 | ||||||
Keith Simmons | Eli Simmons | 67.17 | 67.17 | ||||||
Claud Renfroe | Jeff Heckenberger | 66.97 | 66.97 | ||||||
John Polasini | Reeves Polasini | 56.97 | 56.97 | ||||||
Michael Hayes | 56.97 | 56.97 | |||||||
Daryl Strapp | Raymond Mosley | 56.97 | 56.97 |
*=Lunker 5.31 lbs.