The Mississippi River Anglers Association conducted its second 2018/19 Winter Trail Tournament last Saturday November 10th, at Lake Ferguson with 15 boats fishing in the tournament on this very challenging day. With high water and cold high norths winds, it was a tuff day for all of us. The Mississippi River was near 40’ Saturday on the Greenville gage, which is the highest I’ve ever seen it this time or year, and the weather, well it was just as bad, with 20 mph winds most of the day and the temperature’s that never got out of the low 40’s! However, the weather could have been worse, Monday, Tuesday and Wednesday were all bad weather days in Greenville! Monday, it rained all day, Tuesday was cloudy and it never got over 37, and Wednesday it snow all morning and the temperature never got above 35! Wow, wow and wow! Luckily, we missed all of that and on Thursday the sun came out and it was a beautiful day plus it started warming up some, so let’s hope this warming trend stays around for a while!
MRAA 2018/19 Winter Trail Results Lake Ferguson 11/10/2018:
Place | Angler 1 | Angler 2 | # Fish | Pounds | Winnings | Points | ||
1 | Mike Ainsworth | Josh Goodman | 5 | 13.62 | $775.00 | 113.62 | ||
2 | Tim McDaniel | Terry Bates | 5 | 12.36 | $385.00 | 111.36 | ||
3 | Jason Lunceford | Andy Graves | 5 | 10.93 | $530.00 | 108.93* | ||
4 | Scott Mitchell | Jay Mitchell | 5 | 10.85 | $150.00 | 107.85 | ||
5 | Joey Beevers | Bobby Burton | 5 | 10.48 | 106.48 | |||
6 | Newton Ford | Jonathan Kent | 2 | 4.99 | 99.99 | |||
7 | Steve Tullos | David Streeter | 2 | 4.19 | 98.19 | |||
8 | Josh McGee | Kyle Wester | 1 | 3.11 | 96.11 | |||
9 | Jene Jones | Taff Hitt | 1 | 2.92 | 94.92 | |||
10 | Bart Ballard | Justin Thomas | 1 | 1.37 | 92.37 | |||
11 | Chris Coy | Rudy Vanderford | 0 | 82.37 | ||||
11 | Todd Lott | Jim Goodman | 0 | 82.37 | ||||
11 | Mac Hutson | Taylor Hutson | 0 | 82.37 | ||||
11 | Kenny Vanderford | Grant Allen | 0 | 82.37 | ||||
11 | Marty Crain | 0 | 82.37 | |||||
Gordon Watkins | John Hadad III | |||||||
John Polasini | Reeves Polasini | |||||||
Matthew Bates | Terry Bates | |||||||
Jay Pickle | Pat Pickle | |||||||
Lawson Davis | Matt Battman | |||||||
Randy Bolden Jr. | ||||||||
Ryan Grey | Michel Coomes | |||||||
Johnathan Sulton | Colby Sulton | |||||||
Pete Christian | Jay Smith |
Ok, last Saturday on Lake Ferguson, first place went to two young men, one from Mendenhall, Josh Goodman and the other from Pelahatchie, Steve Wiggington who was substituting for Mike Ainsworth, their 5 bass limit weighed in at 13.62 lbs., coming in second place was a team with one person from Grenada, Tim McDaniel, and one person from Greenville, me, our 5 bass limit weighed in at 12.36 lbs., coming in third place was a team from Clarksdale Jason Lunceford and Andy Graves, their 5 bass limit weighed in at 10.93 lbs. which included the tournament lunker of 4.53 lb., coming in fourth place and getting the last check, was the father and son team from Greenwood, Scott Mitchell and Jay Mitchell, their 5 bass limit weighed 10.85 lbs. Congratulations to all the money winners, great job by everyone on a cold miserable day.
The third 2018-19 MRAA Winter Trail Tournament will be at Lake Chicot on December 1st, launching from the Connelly Bayou.
MRAA 2018/19 Winter Trail Point Standing after two tournaments:
After #2 | |||
Place | Angler 1 | Angler 2 | Points |
1 | Tim McDaniel | Terry Bates | 222.91 |
2 | Joey Beevers | Bobby Burton | 214.88 |
3 | Mike Ainsworth | Josh Goodman | 203.19 |
4 | Steve Tullos | David Streeter | 202.93 |
5 | Newton Ford | Jonathan Kent | 198.32 |
6 | Chris Coy | Rudy Vanderford | 194.96 |
7 | Jason Lunceford | Andy Graves | 194.09 |
8 | Bart Ballard | Justin Thomas | 185.39 |
9 | Josh McGee | Kyle Wester | 183.40 |
10 | Jene Jones | Taff Hitt | 168.85 |
11 | Todd Lott | Jim Goodman | 168.56 |
12 | Mac Hutson | Taylor Hutson | 166.30 |
13 | Kenny Vanderford | Grant Allen | 156.30 |
14 | Marty Crain | 156.30 | |
15 | Gordon Watkins | John Hadad III | 115.40 |
16 | John Polasini | Reeves Polasini | 109.79 |
17 | Scott Mitchell | Jay Mitchell | 107.85 |
18 | Matthew Bates | Terry Bates | 107.31 |
19 | Jay Pickle | Pat Pickle | 103.13 |
20 | Lawson Davis | Matt Battman | 100.90 |
21 | Randy Bolden Jr. | 99.77 | |
22 | Ryan Grey | Michel Coomes | 96.82 |
23 | Johnathan Sulton | Colby Sulton | 95.39 |
24 | Pete Christian | Jay Smith | 73.93 |
*=Lunker